#Density : 9/16

Program                      : VertexInducedHypercubeDensityChecker

Dimension of subcubes H      : 4
Number of induced hypercubes : 1
Induced hypercubes           :
4 : {5, 6, 9, 10, 12, 15}
Number of terms              : 18


--- Term 1 ---

Dimension of type  : 0
Dimension of flags : 2
Number of flags    : 6
Matrix dimension   : 5

Flags :
F1 : {0}
F2 : {0, 2}
F3 : {0, 3}
F4 : {0, 2, 3}
F5 : {0, 1, 2}
F6 : {0, 1, 2, 3}

Basis :
B1 : 3(F1)-(F3)
B2 : (F2)
B3 : (F4)
B4 : (F5)
B5 : (F6)

Matrix :
2134737/50000000 -64077/2500000 -188799/10000000 77541/10000000 53049/10000000
-64077/2500000 109663/500000 -23987/200000 -5431/125000 -6437/500000
-188799/10000000 -23987/200000 21063/125000 -55567/1000000 -14997/1000000
77541/10000000 -5431/125000 -55567/1000000 3007/8000 -142317/1000000
53049/10000000 -6437/500000 -14997/1000000 -142317/1000000 74857/500000


--- Term 2 ---

Dimension of type  : 0
Dimension of flags : 2
Number of flags    : 6
Matrix dimension   : 4

Flags :
F1 : {}
F2 : {2}
F3 : {3}
F4 : {2, 3}
F5 : {1, 2}
F6 : {1, 2, 3}

Basis :
B1 : 39(F1)-2(F2)-13(F3)-3(F5)
B2 : 6(F1)-91(F2)-2(F3)+60(F5)
B3 : (F4)
B4 : (F6)

Matrix :
206379/2145125000 2656813168441/257483644000000000 -144687/131000000 89079/131000000
2656813168441/257483644000000000 121126931833/6437091100000000 27809/26200000 -49201/131000000
-144687/131000000 27809/26200000 99471/500000 -32033/200000
89079/131000000 -49201/131000000 -32033/200000 128093/500000


--- Term 3 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 3

Flags :
F1 : {1}
F2 : {1, 2}
F3 : {1, 3}
F4 : {1, 2, 3}

Basis :
B1 : 3(F1)-(F2)
B2 : (F3)
B3 : (F4)

Matrix :
273501/20000000 -57189/5000000 -13179/1250000
-57189/5000000 84627/500000 -17907/200000
-13179/1250000 -17907/200000 63101/500000


--- Term 4 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 3

Flags :
F1 : {0, 1}
F2 : {0, 1, 2}
F3 : {0, 1, 3}
F4 : {0, 1, 2, 3}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F4)

Matrix :
160323/1000000 -40237/1000000 -5671/200000
-40237/1000000 45899/1000000 -5873/200000
-5671/200000 -5873/200000 74729/1000000


--- Term 5 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 2
Matrix dimension   : 1

Flags :
F1 : {0, 1, 2}
F2 : {0, 1, 3}

Basis :
B1 : (F1)-(F2)

Matrix :
99497/1000000


--- Term 6 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {}
F2 : {2}
F3 : {3}
F4 : {2, 3}

Basis :
B1 : 3(F1)-(F2)-(F3)
B2 : (F4)

Matrix :
31662379217/3751000000000 -11697/1000000
-11697/1000000 44967/500000


--- Term 7 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 11

Flags :
F1  : {3}
F2  : {3, 4}
F3  : {3, 5}
F4  : {3, 4, 5}
F5  : {3, 6}
F6  : {3, 4, 6}
F7  : {3, 5, 6}
F8  : {3, 4, 5, 6}
F9  : {3, 7}
F10 : {3, 4, 7}
F11 : {3, 5, 7}
F12 : {3, 4, 5, 7}
F13 : {3, 6, 7}
F14 : {3, 4, 6, 7}
F15 : {3, 5, 6, 7}
F16 : {3, 4, 5, 6, 7}

Basis :
B1  : (F1)
B2  : (F2)
B3  : (F4)+(F6)
B4  : (F3)+(F5)-(F7)
B5  : (F8)
B6  : (F9)
B7  : (F10)
B8  : (F11)+(F13)
B9  : (F12)+(F14)
B10 : (F15)
B11 : (F16)

Matrix :
407009/250000 -28923/200000 165327/1000000 -1295287/2000000 -157113/500000 -299807/1000000 -21109/62500 -12437/250000 167253/1000000 -222889/500000 -280033/1000000
-28923/200000 21199/20000 134777/1000000 -156147/200000 -45443/100000 -57587/250000 -270601/1000000 31391/250000 218907/1000000 -3261/31250 -369141/1000000
165327/1000000 134777/1000000 63631/40000 -684193/1000000 -231539/1000000 -235689/1000000 -427783/1000000 -36927/100000 -24953/125000 -196699/1000000 -8091/62500
-1295287/2000000 -156147/200000 -684193/1000000 12691447/4000000 971301/1000000 635159/1000000 387901/500000 -1319281/2000000 -1956497/2000000 -41/20000 191973/250000
-157113/500000 -45443/100000 -231539/1000000 971301/1000000 2064769/500000 -46291/250000 -222243/500000 -359423/1000000 -127637/200000 -58247/200000 -57003/1000000
-299807/1000000 -57587/250000 -235689/1000000 635159/1000000 -46291/250000 97061/25000 7753/1000000 -240081/1000000 -404069/1000000 -792659/1000000 -93539/200000
-21109/62500 -270601/1000000 -427783/1000000 387901/500000 -222243/500000 7753/1000000 4341587/1000000 -37809/250000 -295361/1000000 -13129/31250 -77897/100000
-12437/250000 31391/250000 -36927/100000 -1319281/2000000 -359423/1000000 -240081/1000000 -37809/250000 324629/200000 -128289/500000 66301/1000000 -375897/1000000
167253/1000000 218907/1000000 -24953/125000 -1956497/2000000 -127637/200000 -404069/1000000 -295361/1000000 -128289/500000 668793/250000 -51799/1000000 -548369/1000000
-222889/500000 -3261/31250 -196699/1000000 -41/20000 -58247/200000 -792659/1000000 -13129/31250 66301/1000000 -51799/1000000 1994591/1000000 -83429/500000
-280033/1000000 -369141/1000000 -8091/62500 191973/250000 -57003/1000000 -93539/200000 -77897/100000 -375897/1000000 -548369/1000000 -83429/500000 4292501/1000000


--- Term 8 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 8
Matrix dimension   : 4

Flags :
F1 : {3, 5}
F2 : {3, 4, 5}
F3 : {3, 6}
F4 : {3, 4, 6}
F5 : {3, 5, 7}
F6 : {3, 4, 5, 7}
F7 : {3, 6, 7}
F8 : {3, 4, 6, 7}

Basis :
B1 : (F1)-(F3)
B2 : (F2)-(F4)
B3 : (F5)-(F7)
B4 : (F6)-(F8)

Matrix :
1211566726119/234437500000 360387/250000 265063/500000 -317473/500000
360387/250000 3517567/1000000 432441/1000000 88149/250000
265063/500000 432441/1000000 1856047/500000 108833/1000000
-317473/500000 88149/250000 108833/1000000 6934193/1000000


--- Term 9 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 10

Flags :
F1  : {2, 3}
F2  : {2, 3, 4}
F3  : {2, 3, 5}
F4  : {2, 3, 4, 5}
F5  : {2, 3, 6}
F6  : {2, 3, 4, 6}
F7  : {2, 3, 5, 6}
F8  : {2, 3, 4, 5, 6}
F9  : {2, 3, 7}
F10 : {2, 3, 4, 7}
F11 : {2, 3, 5, 7}
F12 : {2, 3, 4, 5, 7}
F13 : {2, 3, 6, 7}
F14 : {2, 3, 4, 6, 7}
F15 : {2, 3, 5, 6, 7}
F16 : {2, 3, 4, 5, 6, 7}

Basis :
B1  : (F1)
B2  : (F2)+(F3)
B3  : (F4)
B4  : (F5)+(F9)
B5  : (F6)+(F11)
B6  : (F7)+(F10)
B7  : (F8)+(F12)
B8  : (F13)
B9  : (F14)+(F15)
B10 : (F16)

Matrix :
3849159/1000000 144823/1000000 -25279/200000 95549/1000000 -5633/62500 -36769/250000 -243643/1000000 -19967/50000 -56643/100000 -362953/250000
144823/1000000 106431/50000 125171/500000 -45993/125000 -24403/100000 -286671/1000000 -178921/1000000 -116471/200000 -618797/1000000 -14461/50000
-25279/200000 125171/500000 84701/50000 -33423/125000 787/62500 -229427/1000000 36679/250000 -191393/200000 -43603/125000 -14491/250000
95549/1000000 -45993/125000 -33423/125000 47731/25000 -160511/500000 -105903/1000000 -263967/500000 63927/250000 -175149/1000000 -587733/1000000
-5633/62500 -24403/100000 787/62500 -160511/500000 2545573/1000000 -262083/1000000 -251213/1000000 -154549/1000000 -84319/250000 -9597/100000
-36769/250000 -286671/1000000 -229427/1000000 -105903/1000000 -262083/1000000 320279/200000 -384553/1000000 85721/1000000 -33469/250000 -234487/1000000
-243643/1000000 -178921/1000000 36679/250000 -263967/500000 -251213/1000000 -384553/1000000 2087593/1000000 -446939/1000000 -12691/40000 184371/1000000
-19967/50000 -116471/200000 -191393/200000 63927/250000 -154549/1000000 85721/1000000 -446939/1000000 2571941/1000000 249547/1000000 -464603/1000000
-56643/100000 -618797/1000000 -43603/125000 -175149/1000000 -84319/250000 -33469/250000 -12691/40000 249547/1000000 1002611/500000 122037/1000000
-362953/250000 -14461/50000 -14491/250000 -587733/1000000 -9597/100000 -234487/1000000 184371/1000000 -464603/1000000 122037/1000000 807247/200000


--- Term 10 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 12
Matrix dimension   : 6

Flags :
F1  : {2, 3, 4}
F2  : {2, 3, 5}
F3  : {2, 3, 6}
F4  : {2, 3, 4, 6}
F5  : {2, 3, 5, 6}
F6  : {2, 3, 4, 5, 6}
F7  : {2, 3, 7}
F8  : {2, 3, 4, 7}
F9  : {2, 3, 5, 7}
F10 : {2, 3, 4, 5, 7}
F11 : {2, 3, 4, 6, 7}
F12 : {2, 3, 5, 6, 7}

Basis :
B1 : (F1)-(F2)
B2 : (F3)-(F7)
B3 : (F4)-(F9)
B4 : (F5)-(F8)
B5 : (F6)-(F10)
B6 : (F11)-(F12)

Matrix :
554513/200000 573/62500 184359/500000 -385851/1000000 54661/250000 362911/1000000
573/62500 775201/250000 173049/500000 252947/500000 131927/250000 -58279/1000000
184359/500000 173049/500000 5401931/1000000 -36623/500000 104551/250000 228579/500000
-385851/1000000 252947/500000 -36623/500000 3550083/1000000 30869/100000 -41577/100000
54661/250000 131927/250000 104551/250000 30869/100000 2836297/1000000 17459/125000
362911/1000000 -58279/1000000 228579/500000 -41577/100000 17459/125000 1578467/500000


--- Term 11 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 7

Flags :
F1  : {1, 2}
F2  : {1, 2, 4}
F3  : {1, 2, 5}
F4  : {1, 2, 4, 5}
F5  : {1, 2, 6}
F6  : {1, 2, 4, 6}
F7  : {1, 2, 5, 6}
F8  : {1, 2, 4, 5, 6}
F9  : {1, 2, 7}
F10 : {1, 2, 4, 7}
F11 : {1, 2, 5, 7}
F12 : {1, 2, 4, 5, 7}
F13 : {1, 2, 6, 7}
F14 : {1, 2, 4, 6, 7}
F15 : {1, 2, 5, 6, 7}
F16 : {1, 2, 4, 5, 6, 7}

Basis :
B1 : 3(F1)+(F2)+(F9)-(F10)
B2 : (F3)+(F5)
B3 : (F4)+(F6)+(F11)+(F13)
B4 : (F7)
B5 : (F8)+(F15)
B6 : (F12)+(F14)
B7 : (F16)

Matrix :
24290451/24200000 -332799/1100000 -401613/2200000 -232269/1100000 -10821/22000 -204999/5500000 -1067361/11000000
-332799/1100000 633303/500000 -18681/250000 -2727/62500 62837/500000 -215861/1000000 -99661/1000000
-401613/2200000 -18681/250000 95107/250000 3761/1000000 -4797/62500 -65239/1000000 -2759/500000
-232269/1100000 -2727/62500 3761/1000000 1491197/1000000 -31287/500000 -29627/250000 -70597/200000
-10821/22000 62837/500000 -4797/62500 -31287/500000 1366967/1000000 -25321/1000000 -169497/1000000
-204999/5500000 -215861/1000000 -65239/1000000 -29627/250000 -25321/1000000 205993/500000 -5551/62500
-1067361/11000000 -99661/1000000 -2759/500000 -70597/200000 -169497/1000000 -5551/62500 1581633/1000000


--- Term 12 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 12
Matrix dimension   : 7

Flags :
F1  : {1, 2, 4}
F2  : {1, 2, 5}
F3  : {1, 2, 4, 5}
F4  : {1, 2, 6}
F5  : {1, 2, 4, 6}
F6  : {1, 2, 4, 5, 6}
F7  : {1, 2, 7}
F8  : {1, 2, 5, 7}
F9  : {1, 2, 4, 5, 7}
F10 : {1, 2, 6, 7}
F11 : {1, 2, 4, 6, 7}
F12 : {1, 2, 5, 6, 7}

Basis :
B1 : (F1)-(F7)
B2 : (F2)-(F4)
B3 : (F3)-(F5)
B4 : (F3)-(F8)
B5 : (F3)-(F10)
B6 : (F6)-(F12)
B7 : (F9)-(F11)

Matrix :
16850597/47265625 0/1 -35277/500000 70553/1000000 35277/500000 -10431/250000 0/1
0/1 283479/125000 -19089/250000 19089/250000 -19089/250000 0/1 -13547/125000
-35277/500000 -19089/250000 898827/250000 -54049/50000 -1249597/1000000 43249/1000000 89889/500000
70553/1000000 19089/250000 -54049/50000 898827/250000 -1264731/1000000 -43249/1000000 -89889/500000
35277/500000 -19089/250000 -1249597/1000000 -1264731/1000000 3595309/1000000 -43249/1000000 89889/500000
-10431/250000 0/1 43249/1000000 -43249/1000000 -43249/1000000 1228787/500000 0/1
0/1 -13547/125000 89889/500000 -89889/500000 89889/500000 0/1 1155371/1000000


--- Term 13 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 12

Flags :
F1  : {1, 2, 3}
F2  : {1, 2, 3, 4}
F3  : {1, 2, 3, 5}
F4  : {1, 2, 3, 4, 5}
F5  : {1, 2, 3, 6}
F6  : {1, 2, 3, 4, 6}
F7  : {1, 2, 3, 5, 6}
F8  : {1, 2, 3, 4, 5, 6}
F9  : {1, 2, 3, 7}
F10 : {1, 2, 3, 4, 7}
F11 : {1, 2, 3, 5, 7}
F12 : {1, 2, 3, 4, 5, 7}
F13 : {1, 2, 3, 6, 7}
F14 : {1, 2, 3, 4, 6, 7}
F15 : {1, 2, 3, 5, 6, 7}
F16 : {1, 2, 3, 4, 5, 6, 7}

Basis :
B1  : (F1)
B2  : (F2)
B3  : (F3)+(F5)
B4  : (F4)+(F6)
B5  : (F7)
B6  : (F8)
B7  : (F9)
B8  : (F10)
B9  : (F11)+(F13)
B10 : (F12)+(F14)
B11 : (F15)
B12 : (F16)

Matrix :
561029/125000 -14557/62500 -371343/1000000 33981/500000 -1073523/1000000 -519863/1000000 11663/250000 -104237/500000 -5913/25000 18091/200000 -609829/1000000 -24821/200000
-14557/62500 4196179/1000000 -183151/500000 -981/31250 -756099/1000000 -125873/200000 -83967/500000 -2239/125000 -31019/250000 12457/500000 -75579/250000 -180223/1000000
-371343/1000000 -183151/500000 121803/50000 -350891/1000000 -8267/200000 -28039/1000000 -3863/100000 89323/1000000 -343137/1000000 -47723/200000 -186457/1000000 -34367/1000000
33981/500000 -981/31250 -350891/1000000 76067/50000 -8493/31250 11533/500000 -122883/1000000 -57527/200000 -418211/1000000 -38299/200000 -1447/25000 36993/200000
-1073523/1000000 -756099/1000000 -8267/200000 -8493/31250 4651949/1000000 -35673/500000 -55059/125000 -288203/1000000 33013/500000 -7199/125000 -18911/250000 -77579/1000000
-519863/1000000 -125873/200000 -28039/1000000 11533/500000 -35673/500000 2078961/1000000 -98799/200000 -70343/125000 -123051/1000000 -118061/1000000 -116947/1000000 279721/1000000
11663/250000 -83967/500000 -3863/100000 -122883/1000000 -55059/125000 -98799/200000 2120161/1000000 30431/62500 7423/125000 -551/125000 -108469/125000 -902583/1000000
-104237/500000 -2239/125000 89323/1000000 -57527/200000 -288203/1000000 -70343/125000 30431/62500 127829/62500 75411/500000 -62213/1000000 -255563/500000 -106921/100000
-5913/25000 -31019/250000 -343137/1000000 -418211/1000000 33013/500000 -123051/1000000 7423/125000 75411/500000 302219/200000 -54143/250000 -65943/1000000 -276029/1000000
18091/200000 12457/500000 -47723/200000 -38299/200000 -7199/125000 -118061/1000000 -551/125000 -62213/1000000 -54143/250000 643407/1000000 -58867/1000000 -54077/1000000
-609829/1000000 -75579/250000 -186457/1000000 -1447/25000 -18911/250000 -116947/1000000 -108469/125000 -255563/500000 -65943/1000000 -58867/1000000 794701/200000 23357/200000
-24821/200000 -180223/1000000 -34367/1000000 36993/200000 -77579/1000000 279721/1000000 -902583/1000000 -106921/100000 -276029/1000000 -54077/1000000 23357/200000 2175219/1000000


--- Term 14 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 8
Matrix dimension   : 4

Flags :
F1 : {1, 2, 3, 5}
F2 : {1, 2, 3, 4, 5}
F3 : {1, 2, 3, 6}
F4 : {1, 2, 3, 4, 6}
F5 : {1, 2, 3, 5, 7}
F6 : {1, 2, 3, 4, 5, 7}
F7 : {1, 2, 3, 6, 7}
F8 : {1, 2, 3, 4, 6, 7}

Basis :
B1 : (F1)-(F3)
B2 : (F2)-(F4)
B3 : (F5)-(F7)
B4 : (F6)-(F8)

Matrix :
1314687/200000 396817/1000000 -23997/1000000 -64957/200000
396817/1000000 404981/125000 70113/200000 4351/12500
-23997/1000000 70113/200000 362473/100000 219209/250000
-64957/200000 4351/12500 219209/250000 1289097/500000


--- Term 15 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 6

Flags :
F1  : {0, 1, 2, 3}
F2  : {0, 1, 2, 3, 4}
F3  : {0, 1, 2, 3, 5}
F4  : {0, 1, 2, 3, 4, 5}
F5  : {0, 1, 2, 3, 6}
F6  : {0, 1, 2, 3, 4, 6}
F7  : {0, 1, 2, 3, 5, 6}
F8  : {0, 1, 2, 3, 4, 5, 6}
F9  : {0, 1, 2, 3, 7}
F10 : {0, 1, 2, 3, 4, 7}
F11 : {0, 1, 2, 3, 5, 7}
F12 : {0, 1, 2, 3, 4, 5, 7}
F13 : {0, 1, 2, 3, 6, 7}
F14 : {0, 1, 2, 3, 4, 6, 7}
F15 : {0, 1, 2, 3, 5, 6, 7}
F16 : {0, 1, 2, 3, 4, 5, 6, 7}

Basis :
B1 : (F1)
B2 : (F2)+(F3)+(F5)+(F9)
B3 : (F4)+(F6)+(F11)+(F13)
B4 : (F7)+(F10)
B5 : (F8)+(F12)+(F14)+(F15)
B6 : (F16)

Matrix :
641129/500000 -49231/1000000 -40353/1000000 -88517/500000 -741/20000 -40359/500000
-49231/1000000 490903/1000000 -15719/200000 -46299/500000 -93677/1000000 -29293/1000000
-40353/1000000 -15719/200000 270329/1000000 2383/1000000 -24837/500000 -20653/1000000
-88517/500000 -46299/500000 2383/1000000 612863/1000000 -15821/250000 -62649/1000000
-741/20000 -93677/1000000 -24837/500000 -15821/250000 34359/200000 -9203/500000
-40359/500000 -29293/1000000 -20653/1000000 -62649/1000000 -9203/500000 172169/1000000


--- Term 16 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 14
Matrix dimension   : 10

Flags :
F1  : {0, 1, 2, 3, 4}
F2  : {0, 1, 2, 3, 5}
F3  : {0, 1, 2, 3, 4, 5}
F4  : {0, 1, 2, 3, 6}
F5  : {0, 1, 2, 3, 4, 6}
F6  : {0, 1, 2, 3, 5, 6}
F7  : {0, 1, 2, 3, 4, 5, 6}
F8  : {0, 1, 2, 3, 7}
F9  : {0, 1, 2, 3, 4, 7}
F10 : {0, 1, 2, 3, 5, 7}
F11 : {0, 1, 2, 3, 4, 5, 7}
F12 : {0, 1, 2, 3, 6, 7}
F13 : {0, 1, 2, 3, 4, 6, 7}
F14 : {0, 1, 2, 3, 5, 6, 7}

Basis :
B1  : (F1)-(F2)
B2  : (F1)-(F4)
B3  : (F1)-(F8)
B4  : (F3)-(F5)
B5  : (F3)-(F10)
B6  : (F3)-(F12)
B7  : (F6)-(F9)
B8  : (F7)-(F11)
B9  : (F7)-(F13)
B10 : (F7)-(F14)

Matrix :
484647/200000 -1206491/1000000 -152093/250000 -4061/125000 4061/125000 -4061/125000 32433/1000000 -26909/200000 -13001/250000 3731/40000
-1206491/1000000 484647/200000 -152093/250000 4061/125000 -4061/125000 4061/125000 32433/1000000 -13001/250000 -26909/200000 3731/40000
-152093/250000 -152093/250000 484647/200000 -4061/125000 4061/125000 4061/125000 -32433/1000000 3731/40000 3731/40000 -26909/200000
-4061/125000 4061/125000 -4061/125000 1081383/500000 -909703/1000000 -626531/1000000 0/1 -30419/1000000 30419/1000000 -30419/1000000
4061/125000 -4061/125000 4061/125000 -909703/1000000 1081383/500000 -626531/1000000 0/1 30419/1000000 -30419/1000000 30419/1000000
-4061/125000 4061/125000 4061/125000 -626531/1000000 -626531/1000000 1081383/500000 0/1 -30419/1000000 30419/1000000 30419/1000000
32433/1000000 32433/1000000 -32433/1000000 0/1 0/1 0/1 977529/1000000 -12933/1000000 -12933/1000000 12933/1000000
-26909/200000 -13001/250000 3731/40000 -30419/1000000 30419/1000000 -30419/1000000 -12933/1000000 1065221/1000000 -631073/1000000 -108537/500000
-13001/250000 -26909/200000 3731/40000 30419/1000000 -30419/1000000 30419/1000000 -12933/1000000 -631073/1000000 1065221/1000000 -108537/500000
3731/40000 3731/40000 -26909/200000 -30419/1000000 30419/1000000 30419/1000000 12933/1000000 -108537/500000 -108537/500000 1065221/1000000


--- Term 17 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 16
Matrix dimension   : 5

Flags :
F1  : {}
F2  : {4}
F3  : {5}
F4  : {4, 5}
F5  : {6}
F6  : {4, 6}
F7  : {5, 6}
F8  : {4, 5, 6}
F9  : {7}
F10 : {4, 7}
F11 : {5, 7}
F12 : {4, 5, 7}
F13 : {6, 7}
F14 : {4, 6, 7}
F15 : {5, 6, 7}
F16 : {4, 5, 6, 7}

Basis :
B1 : 3(F1)-(F7)-(F10)
B2 : (F2)+(F3)+(F5)+(F9)
B3 : (F4)+(F6)+(F11)+(F13)
B4 : (F8)+(F12)+(F14)+(F15)
B5 : (F16)

Matrix :
3718791/100000000 -199413/10000000 -23577/2000000 -131037/10000000 -475749/10000000
-199413/10000000 114439/1000000 -27353/1000000 -66057/1000000 -2453/125000
-23577/2000000 -27353/1000000 133669/500000 -48197/500000 -47047/1000000
-131037/10000000 -66057/1000000 -48197/500000 236953/500000 -22179/200000
-475749/10000000 -2453/125000 -47047/1000000 -22179/200000 12707/10000


--- Term 18 ---

Dimension of type  : 2
Dimension of flags : 3
Number of flags    : 12
Matrix dimension   : 9

Flags :
F1  : {4}
F2  : {5}
F3  : {4, 5}
F4  : {6}
F5  : {4, 6}
F6  : {4, 5, 6}
F7  : {7}
F8  : {5, 7}
F9  : {4, 5, 7}
F10 : {6, 7}
F11 : {4, 6, 7}
F12 : {5, 6, 7}

Basis :
B1 : (F1)-(F2)
B2 : (F1)-(F4)
B3 : (F1)-(F7)
B4 : (F3)-(F5)
B5 : (F3)-(F8)
B6 : (F3)-(F10)
B7 : (F6)-(F9)
B8 : (F6)-(F11)
B9 : (F6)-(F12)

Matrix :
273071/500000 -293969/1000000 -63043/500000 -1193/125000 1193/125000 -1193/125000 -40773/500000 -42947/1000000 62247/1000000
-293969/1000000 273071/500000 -63043/500000 1193/125000 -1193/125000 1193/125000 -42947/1000000 -40773/500000 62247/1000000
-63043/500000 -63043/500000 273071/500000 -1193/125000 1193/125000 1193/125000 62247/1000000 62247/1000000 -40773/500000
-1193/125000 1193/125000 -1193/125000 1085019/500000 -928721/1000000 -310329/500000 -3347/50000 3347/50000 -3347/50000
1193/125000 -1193/125000 1193/125000 -928721/1000000 1085019/500000 -310329/500000 3347/50000 -3347/50000 3347/50000
-1193/125000 1193/125000 1193/125000 -310329/500000 -310329/500000 1085019/500000 -3347/50000 3347/50000 3347/50000
-40773/500000 -42947/1000000 62247/1000000 -3347/50000 3347/50000 -3347/50000 275379/100000 -288339/200000 -656047/1000000
-42947/1000000 -40773/500000 62247/1000000 3347/50000 -3347/50000 3347/50000 -288339/200000 275379/100000 -656047/1000000
62247/1000000 62247/1000000 -40773/500000 -3347/50000 3347/50000 3347/50000 -656047/1000000 -656047/1000000 275379/100000

